Rates
This is a pricing guide. Please contact us for up-to-date pricing.
| ACCOMODATION | VALUE SEASON | SHOULDER | PEAK SEASON | |||
| Nightly | Weekly | Nightly | Weekly | Nightly | Weekly | |
| Powered Sites | ||||||
| 1-2 People | $ 41 | $ 246 | $ 46 | $ 276 | $ 56 | $ 392 |
| Extra each person | $ 10 | $ 60 | $ 12 | $ 72 | $ 14 | $ 98 |
| Standard Cabin | ||||||
| 2 People | $ 97 | $ 582 | $ 107 | $ 642 | $ 157 | $ 1099 |
| Extra each person | $ 12 | $ 72 | $ 15 | $ 90 | $ 18 | $ 126 |
| Wattle Poolside Villa SA | ||||||
| 2 People | $ 137 | $ 822 | $ 167 | $ 1002 | $ 212 | $ 1484 |
| Extra each person | $ 12 | $ 72 | $ 15 | $ 90 | $ 20 | $ 140 |
| Grevillea Holiday Villa | ||||||
| 2 People | $ 137 | $ 822 | $ 167 | $ 1002 | $ 212 | $ 1484 |
| Extra each person | $ 12 | $ 72 | $ 15 | $ 90 | $ 20 | $ 140 |
| Banksia Family Villa | ||||||
| 2 People | $ 142 | $ 852 | $ 172 | $ 1032 | $ 212 | $ 1484 |
| Extra each person | $ 12 | $ 72 | $ 15 | $ 90 | $ 20 | $ 140 |
| Tea Tree Waterview Villa | ||||||
| 2 People | $ 147 | $ 882 | $ 182 | $ 1092 | $ 223 | $ 1561 |
| Extra each person | $ 12 | $ 72 | $ 15 | $ 90 | $ 20 | $ 140 |
| Wattle Creekfront Villa SA | ||||||
| 2 People | $ 147 | $ 882 | $ 182 | $ 1092 | $ 223 | $ 1561 |
| Extra each person | $ 12 | $ 72 | $ 15 | $ 90 | $ 20 | $ 140 |
| Pandanus Waterview Villa | ||||||
| 2 People | $ 147 | $ 882 | $ 182 | $ 1092 | $ 223 | $ 1561 |
| Extra each person | $ 12 | $ 72 | $ 15 | $ 90 | $ 20 | $ 140 |
| Hibiscus Waterfront Villa | ||||||
| 2 People | $ 162 | $ 972 | $ 197 | $ 1182 | $ 243 | $ 1701 |
| Extra each person | $ 12 | $ 72 | $ 15 | $ 90 | $ 20 | $ 140 |
| Pandanus Waterfront Villa | ||||||
| 1-2 People | $ 162 | $ 972 | $ 192 | $ 1152 | $ 233 | $ 1631 |
| Extra each person | $ 12 | $ 72 | $ 15 | $ 90 | $ 20 | $ 140 |
| Palm Poolside Villa | ||||||
| 2 People | $ 162 | $ 972 | $ 197 | $ 1182 | $ 243 | $ 1701 |
| Extra each person | $ 12 | $ 72 | $ 15 | $ 90 | $ 20 | $ 140 |
| Frangipani Waterfront Villa | ||||||
| 2 People | $ 162 | $ 972 | $ 197 | $ 1182 | $ 243 | $ 1701 |
| Extra each person | $ 12 | $ 72 | $ 15 | $ 90 | $ 20 | $ 140 |
Prices subject to alteration without notification.
Tariff Periods
Peak Season (Min. Stays Apply)
Easter: 28 March 2013 - 21 Apr 2013 - Min Stay 4 nights
Christmas: 21 Dec 2013 - 12 Jan 2013 - Min Stay 7 nights
Shoulder Season (Min. Stays Apply)
Christmas: 13 Dec 2013 - 20 Dec 2013
Christmas: 13 Jan 2014 - 26 Jan 2014
Easter: 01 Apr 2013 - 14 Apr 2013
September: 20 Sep 2013 - 7 Oct 2013
Other periods fall within our Value Season Rate
Prices are a guide and subject to change without notice. Please contact reception for current pricing.
Our full terms and conditions can be found here.